Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Trihalomethanes occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Liver, kidney or central nervous system problems; increased risk of cancer
Haloacetic acids occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Increased risk of cancer
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Arsenic is a semi-metal element in the periodic table. It is odorless and tasteless. It enters drinking water supplies from natural deposits in the earth or from agricultural and industrial practices. Approximately 90 percent of industrial arsenic in the U.S. is currently used as a wood preservative, but arsenic is also used in paints, dyes, metals, drugs, soaps, and semi-conductors. Agricultural applications, mining, and smelting also contribute to arsenic releases in the environment.
Skin damage or problems with circulatory systems, and may have increased risk of getting cancer
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-01-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-10-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2017-07-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-04-01 |
SOUTHWEST ALLEN WW DISTRICT NO 2 | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2017-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2016-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-04-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2015-01-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-10-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-10-01 |
CITY OF OAKDALE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-07-01 |
CITY OF OAKDALE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-07-01 |
CITY OF OAKDALE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-07-01 |
CITY OF OAKDALE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-07-01 |
WEST ALLEN PARISH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-04-01 |
Is your home water filter providing you with the clean, safe water you deserve?