Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Trihalomethanes occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Liver, kidney or central nervous system problems; increased risk of cancer
1,2-Dichloroethane is a colorless, oily, organic liquid with a sweet, chloroform-like odor. The greatest use of 1,2-dichloroethane is in making chemicals involved in plastics, rubber and synthetic textile fibers. Other uses include: as a solvent for resins and fats, photography, photocopying, cosmetics, drugs, and as a fumigant for grains and orchards.
Increased risk of cancer
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
PUTTERS GOLF COMPLEX WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-07-01 |
PUTTERS GOLF COMPLEX WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-07-01 |
PUTTERS GOLF COMPLEX WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-07-01 |
PUTTERS GOLF COMPLEX WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-07-01 |
HACKETTS CAJUN KITCHEN WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
HACKETTS CAJUN KITCHEN WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
LAKE CHARLES CARBON CO-REYNOLDS METALS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
LAKE CHARLES CARBON CO-REYNOLDS METALS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
HACKETTS CAJUN KITCHEN WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
LAKE CHARLES CARBON CO-REYNOLDS METALS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
LAKE CHARLES CARBON CO-REYNOLDS METALS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
HACKETTS CAJUN KITCHEN WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
SULPHUR CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-08-01 |
SULPHUR CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-08-01 |
SULPHUR CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-08-01 |
SULPHUR CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-08-01 |
CALCASIEU WW #14 WARD 5 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
CALCASIEU WW #14 WARD 5 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
CALCASIEU WW #14 WARD 5 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
CALCASIEU WW #14 WARD 5 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
EAGLE US 2 LLC S COMPLEX WATER SYSTEM | 1,2-Dichloroethane | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2014-04-01 |
EAGLE US 2 LLC S COMPLEX WATER SYSTEM | 1,2-Dichloroethane | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2014-04-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-04-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-04-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-04-01 |
EAGLE US 2 LLC S COMPLEX WATER SYSTEM | 1,2-Dichloroethane | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2014-04-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-04-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-01-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-01-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-01-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2014-01-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-10-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-10-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
CITGO-PECAN GROVE CENTER | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2013-10-01 |
RUTHERFORD TRAILER PARK WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-08-01 |
RUTHERFORD TRAILER PARK WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-08-01 |
RUTHERFORD TRAILER PARK WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-08-01 |
RUTHERFORD TRAILER PARK WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-08-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-11-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
COUNTRY PINES SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
SOUTH CALCASIEU ESTATES SUBDIVISION W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-10-01 |
ST FRANCIS SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
ST FRANCIS SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
ST FRANCIS SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
ST FRANCIS SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
ST FRANCIS SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
CITGO-PECAN GROVE CENTER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
ST FRANCIS SUBDIVISION WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
WESTLAKE CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-02-01 |
WESTLAKE CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-02-01 |
WESTLAKE CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-02-01 |
WESTLAKE CITY OF WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-02-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-01-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-01-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-01-01 |
CITGO PETROLEUM REFINERY WATER SYSTEM | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-01-01 |
PHOENIX MHP OF LAKE CHARLES LLC W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-10-01 |
PHOENIX MHP OF LAKE CHARLES LLC W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-10-01 |
PHOENIX MHP OF LAKE CHARLES LLC W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-10-01 |
PHOENIX MHP OF LAKE CHARLES LLC W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-10-01 |
Is your home water filter providing you with the clean, safe water you deserve?