Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-09-01 |
MADE TO GO TRUCKSTOP | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
MADE TO GO TRUCKSTOP | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
MADE TO GO TRUCKSTOP | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
MADE TO GO TRUCKSTOP | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-10-01 |
EXXONMOBIL BATON ROUGE CHEMICAL PLANT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-09-01 |
EXXONMOBIL BATON ROUGE CHEMICAL PLANT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-09-01 |
EXXONMOBIL BATON ROUGE CHEMICAL PLANT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-09-01 |
EXXONMOBIL BATON ROUGE CHEMICAL PLANT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-09-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-06-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-06-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-06-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-06-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-08-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-08-01 |
ZACHARY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-08-01 |
MADE TO GO TRUCKSTOP | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
MADE TO GO TRUCKSTOP | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-07-01 |
OXBOW CALCINING, LLC | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-07-01 |
OXBOW CALCINING, LLC | Coliform (TCR) | MCL, Acute (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-07-01 |
Is your home water filter providing you with the clean, safe water you deserve?