Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Trihalomethanes occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Liver, kidney or central nervous system problems; increased risk of cancer
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-04-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-04-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-04-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-04-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-04-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-09-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-09-01 |
EASTERN LOUISIANA MENTAL HEALTH SYSTEMS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2012-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
DIXON CORRECTIONAL INSTITUTE | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-09-01 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-08-01 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-08-01 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-08-01 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-08-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-10-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-10-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-10-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-07-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-07-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-07-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-04-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-04-01 |
EAST FELICIANA RURAL GURLEY RD WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2007-04-01 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2000-09-15 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2000-05-15 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2000-04-15 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 1997-09-15 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 1992-12-15 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 1992-09-15 |
EAST FELICIANA RURAL GURLEY RD WS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 1991-06-15 |
Is your home water filter providing you with the clean, safe water you deserve?