Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Arsenic is a semi-metal element in the periodic table. It is odorless and tasteless. It enters drinking water supplies from natural deposits in the earth or from agricultural and industrial practices. Approximately 90 percent of industrial arsenic in the U.S. is currently used as a wood preservative, but arsenic is also used in paints, dyes, metals, drugs, soaps, and semi-conductors. Agricultural applications, mining, and smelting also contribute to arsenic releases in the environment.
Skin damage or problems with circulatory systems, and may have increased risk of getting cancer
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2014-06-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2014-01-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2014-01-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2014-01-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-10-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-10-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-10-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-07-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-07-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-07-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-04-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-04-01 |
PLANTATION VILLAGE MHP WATER SYSTEM | Arsenic | MCL, Average | Maximum Contaminant Level Violation | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | 2013-04-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-10-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-10-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-10-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-10-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-10-01 |
PARC PERDUE MHP WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-09-01 |
PARC PERDUE MHP WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-09-01 |
PARC PERDUE MHP WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-09-01 |
PARC PERDUE MHP WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-09-01 |
PARC PERDUE MHP WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-09-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
CVD CERAMICS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
CVD CERAMICS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
MORTON SALT INC WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
MORTON SALT INC WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
MORTON SALT INC WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
MORTON SALT INC WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
CVD CERAMICS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
CVD CERAMICS | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-07-01 |
ROUX 49 SEAFOOD AND GRILL WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-11-01 |
ROUX 49 SEAFOOD AND GRILL WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-11-01 |
M A PATOUT AND SON SUGAR MILL W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-10-01 |
M A PATOUT AND SON SUGAR MILL W S | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-10-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-07-01 |
CITY OF JEANERETTE WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-07-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-06-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-06-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-06-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-06-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
IBERIA WATER WORKS DISTRICT 3 | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
Is your home water filter providing you with the clean, safe water you deserve?