Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Trihalomethanes occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Liver, kidney or central nervous system problems; increased risk of cancer
Haloacetic acids occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Increased risk of cancer
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
BETTER WATERWORKS WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
SOUTHWEST OUACHITA WATERWORKS, INC | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
BROWNVILLE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
PECAN LAKE SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
BETTER WATERWORKS WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
CHENIERE DREW SOUTH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
CADEVILLE WATER DISTRICT | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
CHENIERE DREW SOUTH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
BETTER WATERWORKS WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
NORTH MONROE ET AL WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
INDIAN VILLAGE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
BETTER WATERWORKS WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
INDIAN VILLAGE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
HIDDEN OAKS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
PECAN LAKE SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
NORTH MONROE ET AL WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
SOUTH MONROE WS GOWC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
INDIAN VILLAGE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
SOUTHWEST OUACHITA WATERWORKS, INC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
CHENIERE DREW SOUTH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
CADEVILLE WATER DISTRICT | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
SOUTHWEST OUACHITA WATERWORKS, INC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
SOUTHWEST OUACHITA WATERWORKS, INC | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
HIDDEN OAKS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
SOUTH MONROE WS GOWC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM NORTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
SOUTHWEST OUACHITA WATERWORKS, INC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
INDIAN VILLAGE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
HIDDEN OAKS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
PECAN LAKE SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
BROWNVILLE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
BROWNVILLE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
PECAN LAKE SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
SOUTHWEST OUACHITA WATERWORKS, INC | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
SOUTH MONROE WS GOWC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
WILDWOOD MHP WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
HIDDEN OAKS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-10-01 |
RAMSEY WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
COUNTRY ESTATES WATER SYSTEM NORTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
LINCOLN HILLS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
CHENIERE DREW SOUTH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
LINCOLN HILLS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
PECAN LAKE SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
HIDDEN OAKS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
PECAN LAKE SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
SOUTH MONROE WS GOWC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
LINCOLN HILLS SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
PECAN LAKE SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
WILDWOOD MHP WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
RAMSEY WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
COUNTRY ESTATES WATER SYSTEM NORTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
CADEVILLE WATER DISTRICT | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
HIDDEN OAKS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
RAMSEY WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
BETTER WATERWORKS WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
SOUTH MONROE WS GOWC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
BETTER WATERWORKS WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
HIDDEN OAKS SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
PECAN LAKE SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
WILDWOOD MHP WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
BROWNVILLE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
PECAN LAKE SUBDIVISION WS | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
SOUTH MONROE WS GOWC | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
INDIAN VILLAGE WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
WILDWOOD MHP WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
RAMSEY WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
CADEVILLE WATER DISTRICT | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
PECAN LAKE SUBDIVISION WS | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
COUNTRY ESTATES WATER SYSTEM SOUTH | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
COUNTRY ESTATES WATER SYSTEM NORTH | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
Is your home water filter providing you with the clean, safe water you deserve?