Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Haloacetic acids occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Increased risk of cancer
Trihalomethanes occur when naturally-occurring organic and inorganic materials in the water react with the disinfectants, chlorine and chloramine.
Liver, kidney or central nervous system problems; increased risk of cancer
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
ST JOSEPH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
ST JOSEPH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-10-01 |
NEWELLTON WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
NEWELLTON WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
NEWELLTON WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2018-07-01 |
ST JOSEPH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
ST JOSEPH WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2018-07-01 |
TENSAS WATER DISTRICT ASSOCIATION | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-09-01 |
TENSAS WATER DISTRICT ASSOCIATION | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-09-01 |
TENSAS WATER DISTRICT ASSOCIATION | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-09-01 |
NEWELLTON WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-08-01 |
NEWELLTON WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-08-01 |
NEWELLTON WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2015-08-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2012-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-01-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2012-01-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-04-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2011-01-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-10-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-07-01 |
LAKE BRUIN WATER SYSTEM | Total Haloacetic Acids (HAA5) | MCL, Average | Maximum Contaminant Level Violation | Increased risk of cancer | 2010-07-01 |
LAKE BRUIN WATER SYSTEM | TTHM | MCL, Average | Maximum Contaminant Level Violation | Liver, kidney or central nervous system problems; increased risk of cancer | 2010-07-01 |
Is your home water filter providing you with the clean, safe water you deserve?