Note: Just because the latest incident is in 2017 or 2018 doesn't mean your water is free of contaminants! There is a considerable lag between when data is collected and when it is published by the EPA.
Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.
Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5
Water System | Type | Measure | Violation | Effects | Begin Date |
---|---|---|---|---|---|
WEST VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-07-01 |
WEST VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-07-01 |
WEST VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-07-01 |
WEST VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2013-07-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-04-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-04-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-04-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-04-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2011-04-01 |
EVANS SCHOOL | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-08-01 |
EVANS SCHOOL | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-08-01 |
SANDY HILL WATER & SEWER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SANDY HILL WATER & SEWER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SOUTH VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SOUTH VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SOUTH VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SANDY HILL WATER & SEWER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SOUTH VERNON PARISH WATERWORKS DISTRICT | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
SANDY HILL WATER & SEWER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-05-01 |
EMPIRE POINT COMMUNITY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-04-01 |
EMPIRE POINT COMMUNITY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-04-01 |
EMPIRE POINT COMMUNITY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-04-01 |
EMPIRE POINT COMMUNITY WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2010-04-01 |
FORT POLK NORTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
FORT POLK NORTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
FORT POLK NORTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
FORT POLK NORTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2009-05-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2008-02-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2008-02-01 |
FORT POLK SOUTH WATER SYSTEM | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2008-02-01 |
SANDY HILL WATER & SEWER | Coliform (TCR) | MCL, Monthly (TCR) | Maximum Contaminant Level Violation | Not a health threat in itself; it is used to indicate whether other potentially harmful bacteria may be present5 | 2006-11-01 |
Is your home water filter providing you with the clean, safe water you deserve?