Date Reported | Location Affected | Number of People Affected | Cause | Time Lasted |
---|---|---|---|---|
20-Oct-22 | Joint Base Pearl Harbor, Hawaii | 90,000 | Water Main Break | 3 Days |
14-Oct-22 | Oahu, Hawaii | 93,000 | Water Main Break | N/A |
24-Feb-22 | Maui, Hawaii | Unknown | E. Coli | N/A |
Jan 27, 2022 | Kula, Hawaii | Unknown | E. coli | 1 Day |
Jan 13, 2022 | Molokai, Hawaii | 7404 | E. coli | N/A |
County |
Incident Count
|
---|---|
HAWAII, HI |
3
|
HONOLULU, HI |
33
|
KAUAI, HI |
22
|
LAWRENCE, HI |
67
|
MALHEUR, HI |
256
|
MAUI, HI |
15
|
SHOSHONE, HI |
24
|